Individual Career Statistics (Active Players) |
Josh Bennett
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 11.5 | 972 | - | 264 | 163 | 80 | 79 | - | 6 | - | - | - | 84.5 |
2000-01 | 2 | 163 | - | - | - | 79 | 79 | - | 2 | - | - | - | 81.5 |
2001-02 | 1 | 81 | - | - | - | 81 | 81 | - | 1 | - | - | - | 81.0 |
Totals | 14.5 | 1216 | - | 264 | 163 | 79 | 79 | - | 9 | - | - | - | 83.9 |
Diego Besga
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 21.5 | 1600 | 296 | - | 145 | 73 | 70 | 4 | 12 | 1 | 6 | 9 | 74.4 |
Totals | 21.5 | 1600 | 296 | - | 145 | 73 | 70 | 4 | 12 | 1 | 6 | 9 | 74.4 |
Ben Briscoe
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2001-02 | 16 | 1212 | - | 230 | 139 | 73 | 68 | 1 | 8 | - | 3 | 3 | 75.8 |
Totals | 16 | 1212 | - | 230 | 139 | 73 | 68 | 1 | 8 | - | 3 | 3 | 75.8 |
Wes Cartwright
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 19.5 | 1541 | 315 | - | 155 | 72 | 72 | - | 10 | - | 1 | 4 | 79.0 |
2001-02 | 9 | 680 | - | - | 144 | 78 | 71 | 2 | 5 | 1 | 1 | 4 | 75.6 |
Totals | 28.5 | 2221 | 315 | - | 144 | 72 | 71 | 2 | 15 | 1 | 2 | 8 | 77.9 |
Federico Cesio
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 2 | 172 | - | - | 172 | - | 84 | - | 1 | - | - | - | 86.0 |
Totals | 2 | 172 | - | - | 172 | - | 84 | - | 1 | - | - | - | 86.0 |
Justin Charles
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 20 | 1615 | 327 | - | 152 | 77 | 72 | - | 10 | - | - | 1 | 80.8 |
Totals | 20 | 1615 | 327 | - | 152 | 77 | 72 | - | 10 | - | - | 1 | 80.8 |
Jared Combs
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2001-02 | 25 | 1972 | - | 250 | 143 | 76 | 70 | 2 | 13 | - | 2 | 5 | 78.9 |
Totals | 25 | 1972 | - | 250 | 143 | 76 | 70 | 2 | 13 | - | 2 | 5 | 78.9 |
Jamie Cook
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 3 | 255 | - | - | 175 | 80 | 80 | - | 2 | - | - | - | 85.0 |
Totals | 3 | 255 | - | - | 175 | 80 | 80 | - | 2 | - | - | - | 85.0 |
Pete Cornett
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 13.5 | 1056 | - | 236 | 152 | 76 | 75 | - | 7 | - | 2 | 6 | 78.2 |
2000-01 | 19.5 | 1473 | 300 | - | 146 | 71 | 70 | 3 | 10 | 2 | 3 | 6 | 75.5 |
Totals | 33 | 2529 | 300 | 236 | 146 | 71 | 70 | 3 | 17 | 2 | 5 | 12 | 76.6 |
Trevor Glass
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 11.5 | 936 | - | 247 | 164 | 75 | 75 | - | 6 | - | 1 | 2 | 81.4 |
2000-01 | 5.5 | 451 | - | - | 165 | 76 | 76 | - | 4 | - | - | 1 | 82.0 |
2001-02 | 25 | 1968 | - | 244 | 138 | 74 | 68 | 2 | 13 | 1 | 2 | 3 | 78.7 |
Totals | 42 | 3355 | - | 244 | 138 | 74 | 68 | 2 | 23 | 1 | 3 | 6 | 79.9 |
Jason Guffey
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2001-02 | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 85.0 |
Totals | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 85.0 |
Robert Hignite
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2001-02 | 1 | 93 | - | - | - | 93 | 93 | - | 1 | - | - | - | 93.0 |
Totals | 1 | 93 | - | - | - | 93 | 93 | - | 1 | - | - | - | 93.0 |
Jared Hines
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 1 | 89 | - | - | - | 89 | 89 | - | 1 | - | - | - | 89.0 |
2000-01 | 4 | 328 | - | - | 162 | - | 79 | - | 2 | - | - | - | 82.0 |
Totals | 5 | 417 | - | - | 162 | 89 | 79 | - | 3 | - | - | - | 83.4 |
Gareth Jones
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2001-02 | 16 | 1226 | - | 222 | 141 | 70 | 70 | 5 | 8 | 1 | 4 | 4 | 76.6 |
Totals | 16 | 1226 | - | 222 | 141 | 70 | 70 | 5 | 8 | 1 | 4 | 4 | 76.6 |
Joonas Karppinen
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2001-02 | 25 | 1954 | - | 225 | 139 | 79 | 63 | 2 | 13 | - | 1 | 4 | 78.2 |
Totals | 25 | 1954 | - | 225 | 139 | 79 | 63 | 2 | 13 | - | 1 | 4 | 78.2 |
Chad MacDowell
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 8 | 691 | - | 272 | 169 | 78 | 78 | - | 4 | - | - | - | 86.4 |
Totals | 8 | 691 | - | 272 | 169 | 78 | 78 | - | 4 | - | - | - | 86.4 |
Ezequiel Mario
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 6 | 513 | - | - | 178 | 75 | 75 | - | 4 | - | - | 1 | 85.5 |
Totals | 6 | 513 | - | - | 178 | 75 | 75 | - | 4 | - | - | 1 | 85.5 |
Craig Offutt
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 13.5 | 1082 | - | 241 | 151 | 79 | 73 | - | 7 | - | 1 | 1 | 80.1 |
Totals | 13.5 | 1082 | - | 241 | 151 | 79 | 73 | - | 7 | - | 1 | 1 | 80.1 |
Brian Pears
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 2 | 167 | - | - | - | 80 | 80 | - | 2 | - | - | - | 83.5 |
Totals | 2 | 167 | - | - | - | 80 | 80 | - | 2 | - | - | - | 83.5 |
Ty Porter
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2001-02 | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 82.0 |
Totals | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 82.0 |
Josh Rose
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 8 | 648 | - | - | 155 | 78 | 77 | - | 5 | - | - | - | 81.0 |
Totals | 8 | 648 | - | - | 155 | 78 | 77 | - | 5 | - | - | - | 81.0 |
Patricio Saure
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 23.5 | 1827 | 314 | - | 149 | 71 | 71 | - | 12 | 2 | 3 | 4 | 77.7 |
2001-02 | 9 | 695 | - | - | 151 | 75 | 72 | 1 | 5 | - | - | 3 | 77.2 |
Totals | 32.5 | 2522 | 314 | - | 149 | 71 | 71 | 1 | 17 | 2 | 3 | 7 | 77.6 |
William Shearer
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 1 | 99 | - | - | - | 99 | 99 | - | 1 | - | - | - | 99.0 |
Totals | 1 | 99 | - | - | - | 99 | 99 | - | 1 | - | - | - | 99.0 |
Rich Sutherland
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 1 | 97 | - | - | - | 97 | 97 | - | 1 | - | - | - | 97.0 |
Totals | 1 | 97 | - | - | - | 97 | 97 | - | 1 | - | - | - | 97.0 |
Scotty Thompson
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2000-01 | 3 | 261 | - | - | 180 | 81 | 81 | - | 2 | - | - | - | 87.0 |
Totals | 3 | 261 | - | - | 180 | 81 | 81 | - | 2 | - | - | - | 87.0 |
Corey Wardrip
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
1999-2000 | 8.5 | 726 | - | - | 168 | 75 | 75 | - | 5 | - | 1 | 1 | 85.4 |
Totals | 8.5 | 726 | - | - | 168 | 75 | 75 | - | 5 | - | 1 | 1 | 85.4 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
76.64 | Pete Cornett | 1999-01 | 33 | 2529 |
77.60 | Patricio Saure | 2000-02 | 32.5 | 2522 |
79.88 | Trevor Glass | 1999-02 | 42 | 3355 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Josh Bennett | 14.5 | 1216 | - | 264 | 163 | 79 | 79 | - | 9 | - | - | - | 83.9 | 1999-02 |
Diego Besga | 21.5 | 1600 | 296 | - | 145 | 73 | 70 | 4 | 12 | 1 | 6 | 9 | 74.4 | 2000-01 |
Ben Briscoe | 16 | 1212 | - | 230 | 139 | 73 | 68 | 1 | 8 | - | 3 | 3 | 75.8 | 2001-02 |
Wes Cartwright | 28.5 | 2221 | 315 | - | 144 | 72 | 71 | 2 | 15 | 1 | 2 | 8 | 77.9 | 2000-02 |
Federico Cesio | 2 | 172 | - | - | 172 | - | 84 | - | 1 | - | - | - | 86.0 | 2000-01 |
Justin Charles | 20 | 1615 | 327 | - | 152 | 77 | 72 | - | 10 | - | - | 1 | 80.8 | 2000-01 |
Jared Combs | 25 | 1972 | - | 250 | 143 | 76 | 70 | 2 | 13 | - | 2 | 5 | 78.9 | 2001-02 |
Jamie Cook | 3 | 255 | - | - | 175 | 80 | 80 | - | 2 | - | - | - | 85.0 | 1999-00 |
Pete Cornett | 33 | 2529 | 300 | 236 | 146 | 71 | 70 | 3 | 17 | 2 | 5 | 12 | 76.6 | 1999-01 |
Trevor Glass | 42 | 3355 | - | 244 | 138 | 74 | 68 | 2 | 23 | 1 | 3 | 6 | 79.9 | 1999-02 |
Jason Guffey | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 85.0 | 2001-02 |
Robert Hignite | 1 | 93 | - | - | - | 93 | 93 | - | 1 | - | - | - | 93.0 | 2001-02 |
Jared Hines | 5 | 417 | - | - | 162 | 89 | 79 | - | 3 | - | - | - | 83.4 | 1999-01 |
Gareth Jones | 16 | 1226 | - | 222 | 141 | 70 | 70 | 5 | 8 | 1 | 4 | 4 | 76.6 | 2001-02 |
Joonas Karppinen | 25 | 1954 | - | 225 | 139 | 79 | 63 | 2 | 13 | - | 1 | 4 | 78.2 | 2001-02 |
Chad MacDowell | 8 | 691 | - | 272 | 169 | 78 | 78 | - | 4 | - | - | - | 86.4 | 1999-00 |
Ezequiel Mario | 6 | 513 | - | - | 178 | 75 | 75 | - | 4 | - | - | 1 | 85.5 | 2000-01 |
Craig Offutt | 13.5 | 1082 | - | 241 | 151 | 79 | 73 | - | 7 | - | 1 | 1 | 80.1 | 1999-00 |
Brian Pears | 2 | 167 | - | - | - | 80 | 80 | - | 2 | - | - | - | 83.5 | 2000-01 |
Ty Porter | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 82.0 | 2001-02 |
Josh Rose | 8 | 648 | - | - | 155 | 78 | 77 | - | 5 | - | - | - | 81.0 | 2000-01 |
Patricio Saure | 32.5 | 2522 | 314 | - | 149 | 71 | 71 | 1 | 17 | 2 | 3 | 7 | 77.6 | 2000-02 |
William Shearer | 1 | 99 | - | - | - | 99 | 99 | - | 1 | - | - | - | 99.0 | 1999-00 |
Rich Sutherland | 1 | 97 | - | - | - | 97 | 97 | - | 1 | - | - | - | 97.0 | 1999-00 |
Scotty Thompson | 3 | 261 | - | - | 180 | 81 | 81 | - | 2 | - | - | - | 87.0 | 2000-01 |
Corey Wardrip | 8.5 | 726 | - | - | 168 | 75 | 75 | - | 5 | - | 1 | 1 | 85.4 | 1999-00 |